<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoma County Short Sales.com</title>
	<atom:link href="http://sonomacountyshortsales.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sonomacountyshortsales.com</link>
	<description>Your Resource for Foreclosure Alternatives and the Distressed Housing Market</description>
	<lastBuildDate>Tue, 12 Apr 2011 21:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>It&#8217;s a Really good opportunity&#8230;..if you qualify</title>
		<link>http://sonomacountyshortsales.com/its-a-really-good-opportunity-if-you-qualify</link>
		<comments>http://sonomacountyshortsales.com/its-a-really-good-opportunity-if-you-qualify#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:37:03 +0000</pubDate>
		<dc:creator>Cory Maguire</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homeowner assistance]]></category>

		<guid isPermaLink="false">http://sonomacountyshortsales.com/?p=158</guid>
		<description><![CDATA[Marc Sanders, who lost his job as a radiology consultant in October, was thrilled to find out he qualified for a federally funded program that will make up to $3,000 a month in mortgage payments on behalf of unemployed homeowners in California. Sanders was eligible for the maximum assistance &#8211; $3,000 a month for six months [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Marc Sanders, who lost his job as a radiology consultant in October, was thrilled to find out he qualified for a federally funded program that will make up to $3,000 a month in mortgage payments on behalf of unemployed homeowners in <a href="http://topics.sfgate.com/topics/California" target="_top">California</a>.</p>
<blockquote><p>Sanders was eligible for the maximum assistance &#8211; $3,000 a month for six months &#8211; from the Keep Your Home California program, but he was shut out for an astonishing reason.</p></blockquote>
<blockquote><p><a title="it's a really good opportunity....of you qualify" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/02/08/BU7R1HJT69.DTL&amp;tsp=1" target="_self">read the full article</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountyshortsales.com/its-a-really-good-opportunity-if-you-qualify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale &#8211; preferred alternative to foreclosure</title>
		<link>http://sonomacountyshortsales.com/short-sale-preferred-alternative-to-foreclosure</link>
		<comments>http://sonomacountyshortsales.com/short-sale-preferred-alternative-to-foreclosure#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:18:12 +0000</pubDate>
		<dc:creator>Cory Maguire</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure alternative]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://sonomacountyshortsales.com/?p=155</guid>
		<description><![CDATA[The HAFA (Home Affordable Foreclosure Alternative) program is important because it&#8217;s sponsored by the federal government, with the common goal of helping borrowers and an alternative way in avoiding foreclosure. A short sale or deed-in-lieu (DIL) is the best choice for both the lender and the borrower because the home will maintain it&#8217;s value better [...]]]></description>
			<content:encoded><![CDATA[<p></p><div><span style="color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif;">The HAFA (Home Affordable Foreclosure Alternative) program is important because it&#8217;s sponsored by the federal government, with the common goal of helping borrowers and an alternative way in avoiding foreclosure. A short sale or deed-in-lieu (DIL) is<br />
</span></div>
<blockquote>
<div><span style="color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif;">the best choice for both the lender and the borrower because the home will maintain it&#8217;s value better when occupied, and the borrower gets to reduce their debt load with no deficiency judgement against them. If you were not able to get your loan modified, this is the best option for you since a foreclosure or bankruptcy can affect your credit for 7-10 years. In addition, there is no cost for the program and you will also receive a </span><span style="color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif;"><strong>$3000 incentive at closing.</strong></span></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountyshortsales.com/short-sale-preferred-alternative-to-foreclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to $3,000 monthly mortgage assistance for some homeowners, for up to six months</title>
		<link>http://sonomacountyshortsales.com/some-homeowners-can-now-apply-for-up-to-3000-a-month-in-mortgage-assistance-to-tide-them-over-for-up-to-six-months-while-looking-for-work</link>
		<comments>http://sonomacountyshortsales.com/some-homeowners-can-now-apply-for-up-to-3000-a-month-in-mortgage-assistance-to-tide-them-over-for-up-to-six-months-while-looking-for-work#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:09:47 +0000</pubDate>
		<dc:creator>Cory Maguire</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[CalHFA]]></category>
		<category><![CDATA[eligible homeowners]]></category>

		<guid isPermaLink="false">http://sonomacountyshortsales.com/?p=150</guid>
		<description><![CDATA[The Unemployed Mortgage Assistance Program (UMA) is the first of four programs the state is scheduled to roll out as part of an initiative called “Keep Your Home California.”  The programs are supported by $2 billion in federal dollars provided through the Hardest Hit Fund. Eligible homeowners who are struggling to make their mortgage payments [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>The Unemployed Mortgage Assistance Program (UMA) is the first of four programs the state is scheduled to roll out as part of an initiative called “Keep Your Home California.”  The programs are supported by $2 billion in federal dollars provided through the Hardest Hit Fund.<br />
Eligible homeowners who are struggling to make their mortgage payments after suffering a job loss may qualify for assistance.</p></blockquote>
<p>Read more <a title="CalHFA mortgage payment assistance" href="http://http://www.keepyourhomecalifornia.org/" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountyshortsales.com/some-homeowners-can-now-apply-for-up-to-3000-a-month-in-mortgage-assistance-to-tide-them-over-for-up-to-six-months-while-looking-for-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The California Housing Finance Agency Wants You to Keep Your Home!</title>
		<link>http://sonomacountyshortsales.com/helping-you-keep-your-home</link>
		<comments>http://sonomacountyshortsales.com/helping-you-keep-your-home#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:44:37 +0000</pubDate>
		<dc:creator>Cory Maguire</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[california families]]></category>
		<category><![CDATA[keep your home]]></category>
		<category><![CDATA[preserving home ownership]]></category>

		<guid isPermaLink="false">http://sonomacountyshortsales.com/?p=140</guid>
		<description><![CDATA[The U.S. Treasury Department has approved CalHFA&#8217;s plan to use nearly $2 billion in federal funding to help California families struggling to pay their mortgages. The Keep Your Home California programs are focused on assisting low and moderate income families stay in their homes, when possible, and leveraging additional contributions from mortgage servicers. Primary objectives for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The U.S. Treasury Department has approved <a href="http://www.keepyourhomecalifornia.org/resources_files/proposal.pdf" target="_blank">CalHFA&#8217;s plan</a> to use nearly $2 billion in federal funding to help California families struggling to pay their mortgages.</p>
<blockquote><p>The Keep Your Home California programs are focused on assisting <a href="http://www.keepyourhomecalifornia.org/files/income.pdf" target="_blank">low and moderate income</a> families stay in their homes, when possible, and leveraging additional contributions from mortgage servicers.</p>
<p>Primary objectives for the Keep Your Home California programs include:</p>
<ul>
<li>Preserving homeownership for low and moderate income homeowners in California by reducing the number of delinquencies and preventing avoidable foreclosures</li>
<li>Assisting in the stabilization of California communities</li>
</ul>
</blockquote>
<p>Read the full article  <a title="helping you keep your home" href="http://www.keepyourhomecalifornia.org/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountyshortsales.com/helping-you-keep-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a low FICO score?</title>
		<link>http://sonomacountyshortsales.com/got-a-low-fico-score</link>
		<comments>http://sonomacountyshortsales.com/got-a-low-fico-score#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:44:08 +0000</pubDate>
		<dc:creator>Cory Maguire</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://sonomacountyshortsales.com/?p=131</guid>
		<description><![CDATA[Wells Fargo Home Mortgage Announces New Programs Minimum Loan Scores for FHA Purchase Transactions As of Jan. 15 1. Loan score lower than 500 = Not allowed 2. Loan Score 500 &#8211; 579 allowed with maximum 90% Loan To Value and additional requirements 3. Loan Score 580 &#8211; 599 allowed with maximum 95% Loan To [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: x-large; color: #4f82be; font-family: TTE189F500t00;"><span style="font-size: x-large; color: #4f82be; font-family: TTE189F500t00;"><span style="font-size: x-large; color: #4f82be; font-family: TTE189F500t00;">Wells Fargo Home Mortgage Announces New Programs</span></span></span></p>
<p>Minimum Loan Scores for FHA Purchase Transactions<br />
<span style="font-family: TTE1864B58t00;">As of Jan. 15</span></p>
<p>1. Loan score lower than 500 = Not allowed<br />
2. Loan Score 500 &#8211; 579 allowed with maximum 90% Loan To Value and additional requirements<br />
3. Loan Score 580 &#8211; 599 allowed with maximum 95% Loan To Value and Additional requirements<br />
4. Loan Score 600 and higher allowed with maximum 96.5% Loan To Value</p>
<p>Before entering into an FHA Purchase Transaction, all loans with FICO scores below 600 must be submitted to underwriting for an approved exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountyshortsales.com/got-a-low-fico-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives on Short Sale Activity</title>
		<link>http://sonomacountyshortsales.com/perspectives-on-short-sale-activity</link>
		<comments>http://sonomacountyshortsales.com/perspectives-on-short-sale-activity#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:43:06 +0000</pubDate>
		<dc:creator>Cory Maguire</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://sonomacountyshortsales.com/?p=108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sonomacountyshortsales.com/wp-content/uploads/2011/01/shortsales2011.png"><img class="alignnone size-medium wp-image-76" title="shortsales2011" src="http://sonomacountyshortsales.com/wp-content/uploads/2011/01/shortsales2011-300x204.png" alt="" width="300" height="204" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountyshortsales.com/perspectives-on-short-sale-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Still Falling in January</title>
		<link>http://sonomacountyshortsales.com/mortgage-rates-still-falling-in-january</link>
		<comments>http://sonomacountyshortsales.com/mortgage-rates-still-falling-in-january#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:54:35 +0000</pubDate>
		<dc:creator>Cory Maguire</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://sonomacountyshortsales.com/?p=89</guid>
		<description><![CDATA[Rates for fixed and adjustable loans are even better than last year at this time, according to the Realty Times. 30-year fixed-rate mortgage (FRM) averaged 4.71 percent with an average 0.8 point for the week ending January 13, 2011, down from last week when it averaged 4.77 percent. Last year at this time, the 30-year [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Rates for fixed and adjustable loans are even better than last year at this time, according to the <a title="Realty Times article" href="http://realtytimes.com/rtpages/20110114_rates.htm" target="_blank">Realty Times</a>.</p>
<blockquote><p>30-year fixed-rate mortgage (FRM) averaged 4.71 percent with an average 0.8 point for the week ending January 13, 2011, down from last week when it averaged 4.77 percent. Last year at this time, the 30-year FRM averaged 5.06 percent.</p></blockquote>
<p>Read the full article <a title="Realty Times article" href="http://realtytimes.com/rtpages/20110114_rates.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountyshortsales.com/mortgage-rates-still-falling-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Fannie and Freddie</title>
		<link>http://sonomacountyshortsales.com/the-cost-of-fannie-and-freddie</link>
		<comments>http://sonomacountyshortsales.com/the-cost-of-fannie-and-freddie#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:42:18 +0000</pubDate>
		<dc:creator>Cory Maguire</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://sonomacountyshortsales.com/?p=87</guid>
		<description><![CDATA[The estimates we have seen on how much Fannie Mae and Freddie Mac are costing taxpayers may be overblown. According to NewsGenius, The Federal Reserve reported a record payout to the Treasury Department Monday, as its profits were boosted by government-sponsored entity securities it purchased during the financial crisis. Income from these investments totaled roughly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The estimates we have seen on how much Fannie Mae and Freddie Mac are costing taxpayers may be overblown. According to <a title="News Genius" href="http://newsgeni.us/?p=84462" target="_blank">NewsGenius</a>,</p>
<blockquote><p>The Federal Reserve reported a record payout to the Treasury Department Monday, as its profits were boosted by government-sponsored entity securities it purchased during the financial crisis. Income from these investments totaled roughly one-half of the $148 billion cost of Fannie and Freddie while in conservatorship.</p>
<p>But FTN Financial analysts believe the Fed profits from the $1 trillion in mortgages it bought through 2009 show that estimates on the total cost to taxpayers from the GSEs may be overblown.</p>
<p>“For all the fuss and headlines that will accompany discussions of GSE reform this year, taxpayers have not suffered to the degree they’ve been lead to believe,” Vogel said.</p></blockquote>
<p>Read the full article <a title="News Genius article" href="http://newsgeni.us/?p=84462" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountyshortsales.com/the-cost-of-fannie-and-freddie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meanwhile, Around the World&#8230;</title>
		<link>http://sonomacountyshortsales.com/meanwhile-around-the-world</link>
		<comments>http://sonomacountyshortsales.com/meanwhile-around-the-world#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://sonomacountyshortsales.com/?p=84</guid>
		<description><![CDATA[2010 was a very good year for the Australian and Canadian housing markets, among others. Although not as hot as in previous years, Australia&#8217;s housing market in 2010 was ranked No. 1 in the world by Toronto-based Scotiabank, an international financial organization that dates back to 1671. Of the 12 advanced nations tracked by Scotia [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>2010 was a very good year for the Australian and Canadian housing markets, among others.</p>
<blockquote><p>Although not as hot as in previous years, Australia&#8217;s housing market in 2010 was ranked No. 1 in the world by Toronto-based Scotiabank, an international financial organization that dates back to 1671.</p></blockquote>
<blockquote><p>Of the 12 advanced nations tracked by Scotia Economics&#8217; latest Global Real Estate Trends report, the estimated average inflation-adjusted home prices increased this year in six (Australia, Canada, France, Sweden, Switzerland and the U.K.), were flat in two (Germany and the United States) and fell in four (Ireland, Italy, Japan and Spain). In 2009, eight of the 12 markets suffered price declines.</p></blockquote>
<p>Read the full article <a title="Real Estate Channel: Global Market Report" href="http://www.realestatechannel.com/international-markets/residential-real-estate/global-real-estate-trends-top-real-estate-markets-housing-bubble-best-real-estate-markets-to-invest-scotiabank-international-housing-report-adrienne-warren-3708.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountyshortsales.com/meanwhile-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP Program Has Less Impact Than Hoped</title>
		<link>http://sonomacountyshortsales.com/hamp-program-has-less-impact-than-hoped</link>
		<comments>http://sonomacountyshortsales.com/hamp-program-has-less-impact-than-hoped#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://sonomacountyshortsales.com/?p=80</guid>
		<description><![CDATA[The Treasury Department&#8217;s Home Affordable Modification Program, intended to reduce the mortgage payments of homeowners nearing foreclosure, has not been as effective as many had hoped. According to Housing Wire, lenders started 43,739 new, three-month HAMP trials in the third quarter, down 84% from the peak of 272,709 a year ago. Permanent modifications are down, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Treasury Department&#8217;s <a title="Freddie Mac - HAMP Program" href="http://www.freddiemac.com/singlefamily/service/mha_modification.html" target="_blank">Home Affordable Modification Program</a>, intended to reduce the mortgage payments of homeowners nearing foreclosure, has not been as effective as many had hoped. According to <a title="Housing Wire: HAMP Trials Plunge" href="http://www.housingwire.com/2011/01/03/third-quarter-hamp-trials-plunge-84-from-year-ago" target="_blank">Housing Wire</a>, lenders started 43,739 new, three-month HAMP trials in the third quarter, down 84% from the peak of 272,709 a year ago.</p>
<blockquote><p>Permanent modifications are down, too. Lenders reported 58,790 permanent conversions in the third quarter, according to the OCC, down 45% from the previous quarter but well above the 783 reported in third quarter of 2009 when the program was only six months old.</p>
<p>But through October, lenders <a href="http://www.housingwire.com/2010/11/18/monthly-permanent-hamp-mods-down-14-in-october" target="_blank">converted</a> 519,000 trials into HAMP permanent modifications.</p>
<p>Meanwhile, lenders <a href="http://www.housingwire.com/2010/12/29/foreclosures-jump-31-in-third-quarter-occ" target="_blank">foreclosed</a> on 382,000 homes in the third quarter, a 31.2% jump from the previous quarter, according to the OCC.</p></blockquote>
<p>Read the full article <a title="Housing Wire article" href="http://www.housingwire.com/2011/01/03/third-quarter-hamp-trials-plunge-84-from-year-ago" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountyshortsales.com/hamp-program-has-less-impact-than-hoped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

